OLED 55'' - 65''
Reference : OLED 55'' - 65''
Family : OLED TV
A Deep Black, rich colors, OLED by CONDOR offers you, thanks to this technology
, an image quality beyond the limits of your imagination, infinite contrast, realistic colors
. A curved screen that offers an angle of Impeccable view, regardless of the viewing angle
.- Technical features
Model | OLED 55'' - 65'' |
Display |
|
Screen size | 65''(165 Cm) |
Resolution | 3 840 x 2 160 (Ultra HD ) |
Brightness | 500 |
Contrast | 1,000,000.1 |
Refresh rate | 100 Hz |
Number of colors | 1.07 Billion |
Angle of view (H°/V°) | Super |
Response time | 8Ms |
Image |
|
Image modes | Yes ( HDR-10 ) |
Color temperature | Yes |
Display mode | Standard / Dynamic / Soft / Game / User |
Dynamic noise reduction | 16:9 / 4:3 / Auto |
Motion compensation | Yes |
Adjustable backlight | Yes |
Adaptable contrast | Yes |
Comb filter 3D | Yes |
Sound |
|
Built-in speakers | Yes (2 x 12 Watts ) |
Automatic volume control | Yes |
Exceptional Sound clarity | Yes |
Dolby Digital Plus | Yes |
DBX Audio TV | Yes |
Connectors |
|
Tuner | ATV/DTV |
HDMI | 3 |
USB | 3 |
AV | 1 |
VGA | 1 |
SPIDF | 1 (Coaxial) |
Ethernet (RJ45) | 1 |
Wi-Fi | Yes |
Bluetooth | Yes |
Reception |
|
TV reception | ATV/DTV |
Sound system | BG/DK/I/M |
Color system | PAL/NTSC/SECAM/Auto |
Types of search | Auto/Manual/Fine |
Teletext | Yes |
Stereo sound decoder | Yes |
Favorite List | Yes |
TV channels edition | Yes |
Features |
|
TNT | Yes |
Smart | Yes |
App Store | Yes |
Web browser | Yes |
Air Screen | Yes |
iSmart SC | Yes |
MHL | Yes |
DLNA | Yes |
4K video player via USB | Yes |
H.265 Codec | Yes |
General |
|
Electricity | 100-240 VAC@50/60Hz |
Operational consumption | 200 Watts |
Standby power consumption | <1 Watt |
Size with support H/L/P (mm) | 1447 x 887 x 209 |
Size without support H/L/P (mm) | 1447 x 836 x 97 |
Net weight (Kg) | 16.7 |