- Technical features
Function | Cooling/Heating |
Cooling / Heating Capacity (W) | 3500/3670 |
Refrigerant | R32 |
Nominal voltage | 220-240 v |
Frequency (Hz) | 50 |
Indoor Unit Dimensions (WxHxD) (mm) | 845 x289x209 |
Outdoor unit dimensions (WxHxD) (mm) | 848×596×320 |
COP / EER (WxW) | 3.71/3.23 |
Cooling / Heating Capacity (BTU) | 12 000 |
Net/gross weight Indoor Unit (Kg) | 10.5/12.5 |
Net/gross weight outdoor Unit (Kg) | 31/34 |
Products from the same family |
||||
|