Double door refrigerator CRF-NT64GF40
Reference : CRF-NT64GF40
Family : Double doors
Studied to contain fresh products, No Frost technology for a very homogeneous cold distribution, flexible food storage, no frost. Shelf life three times higher.
- Technical features
Model | CRF-NT64GF40/ CRF-NT64GF40-G/ CRF-NT64GF40-N |
Technical details |
|
Total net capacity | 470 L |
Net capacity of the refrigerator compartment | 368 L |
Freezer net capacity | 90 L |
Type of cold | No Frost |
Freezing degree | **** |
Temperature adjustment | Manual |
Refrigerant R600a / 55CFC Free | Yes |
Antistatic protection | Yes |
Energy efficiency class | A |
Climatic class | T |
Energy consumption | 474 kWh/year // 1.29 kWh/24 h |
Voltage (V) | 220-240 |
Frequency (Hz) | 50 |
Noise level (dB) | ? 45 |
Product Description |
|
Inside lighting | Yes |
Display | LED |
Holiday mode | Yes |
Door Alarm | Open |
Reversible doors | Optional |
Product Dimensions (mm) (H x W x D) | 1815 x 742 x 758 |
Net weight (Kg) | 84kg |
Available colors | Black / White / Gray |
Refrigerators compartment |
|
Fast Refrigeration | Yes |
Shelves of refrigeration part (No. / Material) | 3/ Glass and enameled grids |
Bins of refrigeration part | 4 |
Egg trays | 1 |
Vegetable trays | 2 |
Freezers compartment |
|
Fast freezing | Yes |
Shelves of freezing part (No. / Material) | 1/ Enameled grid |
Bins of freezing part | No |
Ice cube tray (s) | Yes (2*12) rotary |
Products from the same family |
||||||
|