ELAN INVERTER 18 000 BTU
Reference : CS18-EL44
Family : Elan Series
ELAN INVERTER Wall Unit, 18,000 BTU Capacity p>
- Technical features
Function | Cooling / Heating |
Cooling / Heating Capacity (W) | 5,275 / 5,569 |
Cooling / Heating Capacity (BTU) | 18,000 / 19,000 |
Refrigerant | R410a |
Nominal voltage | 220-240V ~ 1PH |
Frequency (Hz) | 50 |
Indoor Unit Dimensions (WxHxD) (mm) | 960 x 315 x 230 |
Outdoor unit dimensions (WxHxD) (mm) | 810 x 585 x 280 |
COP / EER (WxW) | 3.50/3.25 |
Net/gross weight Indoor Unit (Kg) | 12.5/14.5 |
Net/gross weight outdoor Unit (Kg) | 39/42 |
Options |
|
Products from the same family |
||
|