ELAN INVERTER 12 000 BTU
Reference : CS12-EL44
Family : Elan Series
ELAN INVERTER Wall Unit, 12,000 BTU Capacity p>
- Technical features
Function | Cooling / Heating |
Cooling / Heating Capacity (W) | 3,635 / 3,658 |
Cooling / Heating Capacity (BTU) | 12,402 / 12,480 |
Refrigerant | R410a |
Nominal voltage | 220-240V ~ 1PH |
Frequency (Hz) | 50 |
Indoor Unit Dimensions (WxHxD) (mm) | 850 x 270 x 202 |
Outdoor unit dimensions (WxHxD) (mm) | 715 x 482 x 240 |
COP / EER (WxW) | 3.39/3.21 |
Net/gross weight Indoor Unit (Kg) | 8.5/11 |
Net/gross weight outdoor Unit (Kg) | 27/29 |
Options |
|
Products from the same family |
||
|